Listed Companies
All Companies | |
SYMBOL | COMPANY |
AABS | AL-Abbas Sugur |
AACIL | Al-Abbas Cement |
AACILR | Al-Abbas(R) |
AASM | AL-Abid Silk Mills |
AATM | Ali Asghar Textile |
ABL | Allied Bank Ltd |
ABL-CJUL | ABL-CJUL |
ABL-CJUN | ABL-CJUN |
ABL-CMAY | ABL-CMAY |
ABL-CMAYW3 | ABL-CMAYW3 |
ABL-CMAYW4 | ABL-CMAYW4 |
ABLTFC | Allied Bank (TFC) |
ABLTFC2 | Allied Bank(2nd) |
ABOT | Abbott LabXD |
ABSON | Abson Industries |
ACCM | Accord Textile |
ACPL | Attock Cement |
ADAMS | Adam Sugar |
ADMM | Artistic Denim Mills |
ADOS | Ados Pakistan |
ADPP | Adil Poly |
ADTM | Adil Textile |
AGIC | Ask.Gen.InsurXB |
AGIL | Agriautos Industries |
AGL | Agritech Limited |
AGSML | Abdullah Shah |
AGTL | AL-Ghazi Tractors |
AHCL | Arif Habib CorpSD |
AHI | Arif Habib Investmen |
AHL | Arif Habib Ltd. |
AHTM | Ahmed Hassan |
AICL | Adamjee InsXD |
AICL-CJUL | AICL-CJUL |
AICL-CJUN | AICL-CJUN |
AICL-CMAY | AICL-CMAY |
AICL-CMAYW3 | AICL-CMAYW3 |
AICL-CMAYW4 | AICL-CMAYW4 |
AKBL | Askari BankXB |
AKBL-CJUL | AKBL-CJUL |
AKBL-CJUN | AKBL-CJUN |
AKBL-CMAY | AKBL-CMAY |
AKBL-CMAYW3 | AKBL-CMAYW3 |
AKBL-CMAYW4 | AKBL-CMAYW4 |
AKDCL | AKD Capital Limited |
AKGL | AL-Khair Gadoon |
ALFT | Alif Textile |
ALICO | American Life |
ALNRS | AL-Noor Suger Mills |
ALQT | AL-Qadir Textile |
ALTN | Altern Energy |
AMMF | AL-Meezan Mutual |
AMSL | AL-Mal Sec. |
AMTEX | Amtex Limited |
AMZV | AMZ Ventures A |
ANL | Azgard Nine |
ANL-CJUL | ANL-CJUL |
ANL-CJUN | ANL-CJUN |
ANL-CMAY | ANL-CMAY |
ANL-CMAYW3 | ANL-CMAYW3 |
ANL-CMAYW4 | ANL-CMAYW4 |
ANLNV | Azgard(Non-Voti) |
ANLPS | Azgard (Pref) 8.95% |
ANLTFC2 | Azgard Nine |
ANNT | Annoor Textile |
ANSS | Ansari Sugar |
APL | Attock Petroleum |
APOT | Apollo TextileXD |
APXM | Apex Fabrics |
AQTM | Al-Qaim Textile |
ARM | Allied Rental Mod. |
ARPAK | Arpak Int. |
ARUJ | Aruj Garments |
ASFL | Asian Stocks Fund |
ASHT | Ashfaq Textile |
ASIC | Asia Insurance Co. |
ASML | Amin Spinning |
ASMLRAL | Amin Sp.(RAL) |
ASTM | Asim Textile |
ATBA | Atlas Battery Ltd. |
ATEL | Atlas Engineering |
ATFF | Atlas Fund of Funds |
ATIL | Atlas Insurance |
ATLH | Atlas Honda Ltd. |
ATRL | Attock Refinery |
ATRL-JUN | ATRL-JUN |
ATRL-MAY | ATRL-MAY |
AWAT | Awan Textile |
AWTX | Allawasaya Tex. |
AYTM | Ayesha Textile |
AYZT | Ayaz Textile |
AZAMT | Azam Textile |
AZLCLTFC2 | Al-Zamin Leas.Corp |
AZMT | Azmat Textile |
AZTM | AL-Azhar Textile |
BAFL | Bank Al-Falah |
BAFS | Baba Farid |
BAHL | Bank AL-Habib |
BAHL-CJUL | BAHL-CJUL |
BAHL-CJUN | BAHL-CJUN |
BAHL-CMAY | BAHL-CMAY |
BAHL-CMAYW3 | BAHL-CMAYW3 |
BAHL-CMAYW4 | BAHL-CMAYW4 |
BAHLTFC | Bank Al-Habib(TFC) |
BAHLTFC2 | Bank Al-Habib(2nd) |
BAHT | Bhawalpur Textile |
BAPL | Bawany Air Products |
BATA | Bata (Pak) Ltd. |
BAWS | Bawany Sugar |
BBIIIA | US$ B 3 YEARS A |
BBIIIB | US$ B 3 YEARS B |
BBIIIC | US$ B 3 YEARS C |
BBIIID | US$ B 3 YEARS D |
BBVA | US$ B 5 YEARS A |
BBVB | US$ B 5 YEARS B |
BBVC | US$ B 5 YEARS C |
BBVD | US$ B 5 YEARS D |
BBVIIA | US$ B 7 YEARS A |
BBVIIB | US$ B 7 YEARS B |
BBVIIC | US$ B 7 YEARS C |
BBVIID | US$ B 7 YEARS D |
BCL | Bolan Casting Ltd |
BCML | Babri Cotton |
BEEL | Bela Engineering |
BEEM | Beema Pakistan |
BELA | Bela Automotive |
BERG | Berger Paints |
BFMOD | B.F.Modaraba |
BGL | Bal.Glass |
BHAT | Bhanero Tex. |
BIFO | Biafo IndustriesXD |
BIIC | Business Insurance |
BILF | Bilal Fibres |
BIPL | Bankislami Pakistan |
BNWM | Bannu WoollenXD |
BOC | BOC (Pak) Ltd. |
BOK | Bank Of Khyber |
BOP | B.O.Punjab |
BPBL | B.P.Board |
BROT | Brothers Textile |
BRR | B.R.R.Guardian |
BTL | Blessed Tex. |
BUXL | Buxly Paints |
BWCL | Bestway Cement |
BWCLR | Bestway Cem(R) |
BWHL | Bal.Wheels Ltd. |
BYCO | Byco Petroleum |
CARF | Caravan Fabrics |
CASS | Casspak Ind. |
CEFP | Central Forest |
CENI | Century Insurance |
CEPB | Century Paper |
CFL | Crescent Fibres |
CHAS | Chashma Sugar Mills |
CHBL | Chenab Limited |
CHCC | Cherat Cement |
CICL | Central Ins Co. |
CJPL | Crescent Jute |
CLCPS | Chenab Ltd.(Pref) |
CLIM | Climax Eng. |
CLOV | Clover Pakistan Ltd. |
CML | Colony Mills Ltd |
COLG | Colgate Palmol. |
COST | (Colony) Sarhad |
COTT | (Colony) Thal |
COWM | Colony Woollen |
CPAL | Cap.Assets Leas XD |
CPL | Clariant Pakistan |
CPMFI | F.Cap.Mut.Fund |
CPSL | Cherat Papersack |
CRSM | Cres.Spinning |
CRTM | Crescent Textile |
CSAP | Crescent Steel |
CSIL | Cres.Star Insurance |
CSM | Cres. Stand.Mod. |
CSMD | Crescent Sugar |
CSUML | Colony Sugar Mills |
CWSM | Chakwal Spinning |
DAAG | Data Agro |
DABL | Dadabhoy Leasing |
DADX | Dadex Eternit |
DATM | Data Textile |
DAWH | Dawood Hercules |
DBCI | Dadabhoy Cement |
DBSL | Dadabhoy Sack |
DCH | Descon Chemical |
DCL | Dewan Cement |
DCM | Dawood Cap.Man XB |
DCTL | Dadabhoy Const. |
DEIC | Delta Insurance |
DEL | Dawood Equities |
DFML | Dewan Motors |
DFSM | Dewan Farooque Sp. |
DGKC | D.G.K.Cement |
DGKC-CJUL | DGKC-CJUL |
DGKC-CJUN | DGKC-CJUN |
DGKC-CMAY | DGKC-CMAY |
DGKC-CMAYW3 | DGKC-CMAYW3 |
DGKC-CMAYW4 | DGKC-CMAYW4 |
DGKC-JUN | DGKC-JUN |
DGKC-MAY | DGKC-MAY |
DICL | Dadabhoy Insurance |
DIIL | Diamond Ind. |
DINT | Din Textile |
DKTM | Dewan Khalid |
DLL | Dawood LawrenceXB |
DMTM | Dewan Mushtaq |
DMTX | D.M.Textile |
DNCC | Dandot Cement |
DOL | Descon Oxychem |
DOMF | Dominion Stock |
DREL | Dreamworld |
DSFL | Dewan Salman |
DSIL | D.S. Ind. Ltd. |
DSL | Dost Steels Ltd. |
DSML | Dar-es-Salaam |
DWAE | Dewan Auto Engg |
DWSM | Dewan Sugar |
DWTM | Dewan Textile |
DYNO | Dynea Pakistan |
ECOP | ECOPACK Ltd |
EFLTFC | Engro Fert(TFC3) |
EFLTFC3 | Engro Fert (TFC) |
EFUG | EFU General Ins |
EFUL | EFU Life Assur |
ELCM | Elahi Cotton |
ELSM | Ellcot Spinning |
EMCO | EMCO Industries |
ENGL | English Leasing |
ENGRO | Engro Corp. Ltd. |
ENGRO-CJUL | ENGRO-CJUL |
ENGRO-CJUN | ENGRO-CJUN |
ENGRO-CMAY | ENGRO-CMAY |
ENGRO-CMAYW3 | ENGRO-CMAYW3 |
ENGRO-CMAYW4 | ENGRO-CMAYW4 |
ENGRO-JUN | ENGRO-JUN |
ENGRO-MAY | ENGRO-MAY |
ENGROTFC | Engro Corp.Ltd(TFC) |
EPCL | Engro Polymer |
EPCL-CJUL | EPCL-CJUL |
EPCL-CJUN | EPCL-CJUN |
EPCL-CMAY | EPCL-CMAY |
EPCL-CMAYW3 | EPCL-CMAYW3 |
EPCL-CMAYW4 | EPCL-CMAYW4 |
ESBL | Escorts Bank |
EWIC | East West Insurance |
EWLA | East West Life Assur |
EXIDE | Exide (PAK) |
EXTR | Extraction |
FABL | Faysal Bank |
FABLTFC | Faysal BankTFC |
FAEL | Fatima Enterprise |
FANM | AL-Noor Modaraba |
FASM | Faisal Spinning |
FATEH | Fateh Industries |
FATIMA | Fatima Fert.Co. |
FAZAL | Fazal Veg.Ghee |
FCCL | Fauji Cement XR |
FCIBL | F.Credit & Inv |
FCONM | Constellation Mod |
FCSC | Ist.Capital Sec.Corp |
FDBM | Dadabhoy Mod. |
FDIBL | Ist.Dawood Bank |
FDMF | F. Dawood Mut.Fund |
FECM | Elite Cap.Mod |
FECS | Fecto Sugar |
FECTC | Fecto Cement |
FEM | Equity Modaraba |
FEROZ | Ferozsons (Lab) |
FFBL | Fauji Fert Bin Qasim |
FFBL-CJUL | FFBL-CJUL |
FFBL-CJUN | FFBL-CJUN |
FFBL-CMAY | FFBL-CMAY |
FFBL-CMAYW3 | FFBL-CMAYW3 |
FFBL-CMAYW4 | FFBL-CMAYW4 |
FFBL-JUN | FFBL-JUN |
FFBL-MAY | FFBL-MAY |
FFC | Fauji FertilizerXD |
FFC-CJUL | FFC-CJUL |
FFC-CJUN | FFC-CJUN |
FFC-CMAY | FFC-CMAY |
FFC-CMAYW3 | FFC-CMAYW3 |
FFC-CMAYW4 | FFC-CMAYW4 |
FFC-JUN | FFC-JUN |
FFC-MAY | FFC-MAY |
FFC-MAYB | FFC-MAYB |
FFLM | 1st.Fid.Leasing Mod |
FHAM | Habib Modaraba |
FHBM | H.B.L.Modaraba |
FIBLM | I.B.L.Modaraba |
FIM | First Inv. Mod |
FIMM | Imrooz Modaraba |
FISM | Islamic Mod. |
FLYNG | Flying Cement |
FML | Feroze 1888 Mills |
FNBM | Nat.Bank Modaraba |
FNEL | F. Nat.Equities |
FPJM | Punjab Modaraba |
FPRM | Paramount Mod |
FRCL | Frontier Ceramics |
FRSM | Faran Sugar |
FSWL | Fateh Sports |
FTHM | Fateh Textile |
FTM | Fawad Textile |
FTSM | Tri-Star 1st. Mod. |
FTWM | Tawakkal Modaraba |
FUDLM | U.D.L.Mod. |
FZCM | Fazal Cloth Mills |
FZTM | Fazal Textile Mills |
GADT | Gadoon TextileXD |
GAEL | Gauhar Engineering |
GAIL | Ghani Automobile |
GAMON | Gammon Pak |
GASF | Golden Arrow |
GATI | Gatron Industries |
GATM | Gul Ahmed Tex. |
GENP | Genertech |
GFIL | Ghazi Fabrics |
GGL | Ghani Gases Ltd. |
GHGL | Ghani Glass Ltd. |
GHNI | Ghandhara Ind. |
GHNL | Ghandhara Nissan |
GLAT | Glamour Textile |
GLAXO | GlaxoSmithKline Pak. |
GLIN | Goodluck Industries |
GLOT | Globe Textile |
GLPL | Gillette Pak |
GNDL | Ghandhara Diesel |
GOEM | Globe Tex.(O.E) |
GRAYS | Grays of Cambridge |
GRYL | Grays Leasing |
GSPM | Gulshan Sp. |
GTYR | General Tyre |
GUSM | Gulistan Sp. |
GUTM | Gulistan Textile |
GVGL | Ghani Value Glass |
GWLC | Gharibwal Cement |
HABSM | Habib Sugar Mills |
HACC | Hashimi Can |
HADC | Haydery Const |
HAEL | Hala Enterprise |
HAFT | Hafiz Textile |
HAJT | Hajra Textile |
HAL | Habib-ADM Ltd. |
HATM | Hamid Textile |
HAWM | Harnai Woollen |
HBL | Habib Bank Ltd. |
HBL-CJUL | HBL-CJUL |
HBL-CJUN | HBL-CJUN |
HBL-CMAY | HBL-CMAY |
HBL-CMAYW3 | HBL-CMAYW3 |
HBL-CMAYW4 | HBL-CMAYW4 |
HCAR | Honda Atlas Cars |
HICL | Habib Insurance |
HINO | Hinopak Motor |
HINOON | Highnoon (Lab)XDXB |
HIRAT | Hira Textile Mills |
HKKT | Hakkim Textile |
HMB | Habib MetroXB |
HMICL | Hallmark Insurance |
HMIM | H.M.Ismail |
HSPI | Huffaz PipeXD |
HTML | Harum Tex Mills. |
HUBC | Hub Power Co. |
HUBC-CJUL | HUBC-CJUL |
HUBC-CJUN | HUBC-CJUN |
HUBC-CMAY | HUBC-CMAY |
HUBC-CMAYW3 | HUBC-CMAYW3 |
HUBC-CMAYW4 | HUBC-CMAYW4 |
HUBC-JUN | HUBC-JUN |
HUBC-MAY | HUBC-MAY |
HUMNL | Hum Network Ltd |
HUSI | Hussain Industries |
HUSS | Hussein SugarXR |
HWQS | Haseeb Waqas Sugar |
IALC | Interasia Leasing |
IBFL | Ibrahim Fibres Ltd. |
IBLHL | IBL HealthCare Ltd |
ICCT | I.C.C.Textile |
ICI | ICI Pakistan |
ICI-CJUL | ICI-CJUL |
ICI-CJUN | ICI-CJUN |
ICI-CMAY | ICI-CMAY |
ICI-CMAYW3 | ICI-CMAYW3 |
ICI-CMAYW4 | ICI-CMAYW4 |
ICIBL | Invest Bank |
ICL | Ittehad Chemical |
IDEN | Ideal Energy Ltd. |
IDRT | Idrees Textile |
IDSM | Ideal Spinning |
IDYM | Indus Dyeing |
IFGI | Ittefaq Gen.Ins. |
IFSL | Invest & Fin.Sec. |
IGIBL | IGI Inv.Bank |
IGIIL | IGI InsuranceXD |
IIBL | Islamic Bank |
ILTM | Island Textile |
INDF | Indus Fruit |
INDP | Indus Polyester |
INDU | Indus Motor Co |
INIL | Int. Ind.Ltd. |
INKL | Int.Knitwear |
INMF | Inve Mut.Fund |
ISHT | Ishtiaq Textile |
ISIL | Ismail Industries |
ISTM | Ishaq Textile |
ITFT | Ittefaq Textile |
ITSL | Investec Sec. |
JATM | J.A.Textile |
JDMT | Janana D Mal |
JDWS | J.D.W.Sugar Mills |
JKSM | J.K.Spinning XD |
JOPP | Johnson & Philips |
JOVC | J.O.V.& CO. |
JPGL | Japan Power |
JSBL | JS Bank Ltd |
JSCL | Jah.Sidd. Co. |
JSCLR | Jah. Sidd.(R) |
JSGCL | JS Global Capital |
JSGF | JS Growth Fund XD |
JSIL | JS Investments Ltd |
JSVFL | JS Value FundXD |
JUBS | Jubilee Spinning |
JUCM | Junaid Cotton |
JVDC | Javedan Cement |
JVDCR | Javedan Cem(R) |
KACM | Karim Cotton |
KAKL | Kaiser Art |
KAPCO | Kot Addu Power Co. |
KAPCO-CJUL | KAPCO-CJUL |
KAPCO-CJUN | KAPCO-CJUN |
KAPCO-CMAY | KAPCO-CMAY |
KAPCO-CMAYW3 | KAPCO-CMAYW3 |
KAPCO-CMAYW4 | KAPCO-CMAYW4 |
KASBB | KASB Bank Ltd. |
KASBM | KASB Modaraba |
KASBSL | KASB Securities |
KASM | Karim Silk |
KAUS | Kausar Paints |
KCL | Karam Ceramics |
KESC | K.E.S.C. |
KHSM | Khurshid Spinning |
KHTC | Khyber Tobacco |
KHYT | Khyber Textile |
KML | Kohinoor Mills |
KOHC | Kohat Cement |
KOHE | Kohinoor Energy |
KOHL | Kohinoor Looms |
KOHP | Kohinoor Power |
KOHS | Kohinoor Sugar |
KOHTM | Kohat Textile |
KOIL | Kohinoor Ind. |
KOSM | Kohinoor Spinning |
KPOL | Kashmir Polytex |
KPUS | Khairpur Sugar |
KSBP | K.S.B.PumpsXD |
KSE30-JUL | KSE30-JUL |
KSE30-JUN | KSE30-JUN |
KSE30-MAY | KSE30-MAY |
KSTM | Khalid Siraj |
KTML | Kohinoor Textile |
LATM | Latif Jute |
LEUL | Leather Up |
LIBM | Liberty Mills Ltd. |
LIBT | Libaas Textile |
LMSM | Land Mark Spinning |
LOTPTA | Lotte PakPTA |
LPCL | Lafarge Pakistan |
LPGL | Leiner Pak Gelatine |
LTVM | L.T.V.Mod |
LUCK | Lucky Cement Ltd. |
LUCK-CJUL | LUCK-CJUL |
LUCK-CJUN | LUCK-CJUN |
LUCK-CMAY | LUCK-CMAY |
LUCK-CMAYW3 | LUCK-CMAYW3 |
LUCK-CMAYW4 | LUCK-CMAYW4 |
LUCK-JUN | LUCK-JUN |
LUCK-MAY | LUCK-MAY |
MACFL | MACPAC Films |
MARI | Mari Gas Co. |
MBF | Meezan Balanced Fund |
MCB | MCB Bank Ltd. |
MCB-CJUL | MCB-CJUL |
MCB-CJUN | MCB-CJUN |
MCB-CMAY | MCB-CMAY |
MCB-CMAYW3 | MCB-CMAYW3 |
MCB-CMAYW4 | MCB-CMAYW4 |
MCB-JUN | MCB-JUN |
MCB-MAY | MCB-MAY |
MDTL | Media Times LtdXR |
MDTM | Mehr Dastgir |
MEBL | Meezan Bank LtdXB |
MEDI | Medi Glass |
MEHJ | Mehran Jute |
MEHT | Mehmood Tex. |
MERIT | Merit Pack |
MFFL | Mithchells Fruit |
MFTM | Mohd.Farooq |
MIGM | Mineral Grinding |
MIRKS | Mirpurkhas Sugar |
MLCF | Maple Leaf Cement |
MLCFPS | Maple Leaf(Pref) |
MLCL | M.L.C. |
MMDS | Mian Mohammad |
MODAM | Mod.Al-Mali |
MODT | Modern Textile |
MOHE | Mohib Exports |
MOIL | Morafco |
MOON | Moonlite (PAK) |
MQTM | Maqbool Textile |
MRNS | Mehran Sugar Mills |
MSCL | Metro Steel |
MSOT | Masood Textile |
MTIL | Mian Textile |
MTL | Millat Tractors |
MUBD | Mubarik Daries |
MUBT | Mubarak Textile |
MUCL | Mustehkam Cement |
MUCLR | Mustehkam(R) |
MUKT | Mukhtar Textile |
MUREB | Murree Brewery Co. |
MUSG | Muslim Ghee |
MWMP | Mandviwala |
MYBL | Mybank |
MYVI | Myfip Video |
MZSM | Mirza Sugar |
NAFL | National Fiber |
NAGC | Nagina Cotton Ltd. |
NALC | National Assets |
NATF | National Foods Ltd. |
NATM | Nadeem Textile |
NAZC | Nazir Cotton |
NBF | NAMCO Bal Fund |
NBP | National Bank |
NBP-CJUL | NBP-CJUL |
NBP-CJUN | NBP-CJUN |
NBP-CMAY | NBP-CMAY |
NBP-CMAYW3 | NBP-CMAYW3 |
NBP-CMAYW4 | NBP-CMAYW4 |
NBP-JUN | NBP-JUN |
NBP-MAY | NBP-MAY |
NCL | Nishat (Chunian) |
NCL-CJUL | NCL-CJUL |
NCL-CJUN | NCL-CJUN |
NCL-CMAY | NCL-CMAY |
NCL-CMAYW3 | NCL-CMAYW3 |
NCL-CMAYW4 | NCL-CMAYW4 |
NCLNCP | Nishat (Ch)15% |
NCLR | Nishat Chun(R) |
NCPL | Nishat Chun PowSPOT |
NESTLE | Nestle Pakistan |
NETSOL | Netsol Technologies |
NETSOL-CJUL | NETSOL-CJUL |
NETSOL-CJUN | NETSOL-CJUN |
NETSOL-CMAY | NETSOL-CMAY |
NETSOL-CMAY3 | NETSOL-CMAY3 |
NETSOL-CMAY4 | NETSOL-CMAY4 |
NIB | NIB Bank XR |
NIBTFC | NIB Bank(TFC) |
NICL | Nimir Ind.ChemSPOT |
NINA | Nina Industries |
NJICL | New Jubilee InsuXDXB |
NJLIC | New Jub. Life |
NLRL | Natover Leasing |
NLRLXI | Natover(Pref)11% |
NMBL | Network Mic Bank |
NML | Nishat Mills Ltd |
NML-CJUL | NML-CJUL |
NML-CJUN | NML-CJUN |
NML-CMAY | NML-CMAY |
NML-CMAYW3 | NML-CMAYW3 |
NML-CMAYW4 | NML-CMAYW4 |
NML-JUN | NML-JUN |
NML-MAY | NML-MAY |
NONS | Noon Sugar Mills |
NOPK | Noon Pakistan |
NOPKNV | Noon Pak Non-Vot |
NORS | Noor Silk |
NORT | Norrie Textile |
NPL | Nishat Power Ltd. |
NPL-CJUL | NPL-CJUL |
NPL-CJUN | NPL-CJUN |
NPL-CMAY | NPL-CMAY |
NPL-CMAYW3 | NPL-CMAYW3 |
NPL-CMAYW4 | NPL-CMAYW4 |
NPSM | N. P. Spinning |
NRL | National Refinery |
NSB10Y1 | NSB 10Y1 |
NSB3Y1 | NSB 3Y1 |
NSB5Y1 | NSB 5Y1 |
NSRM | National Silk |
OGDC | Oil & Gas Deve. |
OGDC-CJUL | OGDC-CJUL |
OGDC-CJUN | OGDC-CJUN |
OGDC-CMAY | OGDC-CMAY |
OGDC-CMAYW3 | OGDC-CMAYW3 |
OGDC-CMAYW4 | OGDC-CMAYW4 |
OLPL | Orix Leasing |
OLSM | Olympia Spinning |
OLTM | Olympia Textile |
OTFC3 | Orix Leasing Pak. |
OTSU | Otsuka Pak |
PACE | Pace (Pak) Ltd. |
PADL | Pak Dairies |
PAEL | Pak Elektron Ltd. |
PAKD | Pak Datacom Ltd. |
PAKL | Pak Leather |
PAKMI | Pak Modaraba |
PAKRI | Pak Reinsur XD |
PAKRI-CJUL | PAKRI-CJUL |
PAKRI-CJUN | PAKRI-CJUN |
PAKRI-CMAY | PAKRI-CMAY |
PAKRI-CMAYW3 | PAKRI-CMAYW3 |
PAKRI-CMAYW4 | PAKRI-CMAYW4 |
PAKT | Pak Tobacco Co. |
PANI | Pan Islamic |
PASL | Pervez Ahmed |
PASM | Paramount Sp |
PCAL | Pakistan Cables |
PDGH | P.D.G.House |
PECO | Pak Engineering |
PEF | PICIC Energy Fund |
PFIL | Pak Fiber |
PFLTFC2 | Pakarab Fertilizer |
PGCL | Pak Gum & Chemicals |
PGF | PICIC Growth Fund |
PGHE | Pak Ghee |
PGIC | Pak Guar.Insurance |
PGLC | Pak Gulf Leasing |
PHDL | Pak Hotels |
PIAA | P.I.A.C.(A) |
PIAB | P.I.A.C.(B) |
PICL | Pak.Com.Leasing |
PICT | Pak.Int.Con. |
PICTPS | Pak IntCon(Pre) |
PIF | PICIC Inv.Fund |
PIL | PICIC Ins.Ltd. |
PINL | Premier Insur XD |
PIOC | Pioneer Cement |
PIOCR | Pioneer Cem (R) |
PKGI | Pak Gen.InsurXB |
PKGS | Packages Limited |
PLIC | Platinum Insurance |
PLICR | Platinum (R) |
PMI | Prud Mod.1st |
PMPK | Philip Morris Pak. |
PMRS | Premier Suger Mills |
PMTFC6 | Pak.Mobile Com(2nd |
PNGRS | Pangrio Sugar |
PNIL | Pak Northen Ins |
PNSC | P.N.S.C. |
POAF | Pak Oman Advantage |
POL | Pak Oilfields Ltd. |
POL-CJUL | POL-CJUL |
POL-CJUN | POL-CJUN |
POL-CMAY | POL-CMAY |
POL-CMAYW3 | POL-CMAYW3 |
POL-CMAYW4 | POL-CMAYW4 |
POL-JUN | POL-JUN |
POL-MAY | POL-MAY |
POLYR | Polyron Limited |
POML | Punjab Oil |
PPL | Pak Petroleum |
PPL-CJUL | PPL-CJUL |
PPL-CJUN | PPL-CJUN |
PPL-CMAY | PPL-CMAY |
PPL-CMAYW3 | PPL-CMAYW3 |
PPL-CMAYW4 | PPL-CMAYW4 |
PPL-JUN | PPL-JUN |
PPL-MAY | PPL-MAY |
PPP | Pak Paper Prod. |
PPVC | Pak.P.V.C. |
PRET | Premium Textile |
PRIB | Prud.Inv.Bank |
PRIC | Progressive Insuranc |
PRL | Pak Refinery |
PRWM | Prosperity Weaving |
PSEL | Pak Services |
PSMC | Pak Suzuki Motor |
PSO | P.S.O. XD |
PSYL | Pak Synthetics |
PTC | P.T.C.L.A |
PTC-CJUL | PTC-CJUL |
PTC-CJUN | PTC-CJUN |
PTC-CMAY | PTC-CMAY |
PTC-CMAYW3 | PTC-CMAYW3 |
PTC-CMAYW4 | PTC-CMAYW4 |
PTC-JUN | PTC-JUN |
PTC-MAY | PTC-MAY |
PTEC | Pak Telephone |
PUDF | P.S.Fund |
QAYS | Qayyum Spinning |
QUAT | Quality Textile |
QUET | Quetta Textile |
QUICE | Quice Food |
QUSW | Quality Steel |
RAST | Rashid Textile |
RAVT | Ravi Textile |
RCML | Reliance Cotton |
REDT | Redco Textile |
REGAL | Regal Ceramics |
REGT | Regent Textile |
REST | Resham Textile |
REWM | Reliance WeavingSD |
RICL | Reliance Insur XB |
RMPL | Rafhan Maize XD |
RUBY | Ruby Textile |
RUPL | Rupali Polyester Ltd |
SAIF | Saif Textile |
SALT | Salfi Textile Ltd. |
SANE | Salman Noman |
SANSM | Sanghar Sugar |
SAPL | Sanofi-Aventis |
SAPT | Sapphire TextileSPOT |
SARD | Sardar Chemical |
SASM | Saitex Spinning |
SASML | Sind Abadgar |
SAZEW | Sazgar Engineering |
SBL | Samba Bank |
SCBPL | Stand.Chart.Bank |
SCBPTFC3 | Stand.Char.Bank(3) |
SCHM | Schon Modaraba |
SCHT | Schon Textile |
SCL | Shield Corporation |
SCLL | Stand.Chart.Leasing |
SCM | Stand.Chart.Mod |
SDIL | Saleem Denim |
SDOT | Sadoon Textile |
SEARL | Searle Pakistan |
SEARLTFC | Searle Pak Ltd.TFC |
SEL | Sitara Energy |
SEPCO | Southern Electric |
SEPL | Security Paper Ltd. |
SERF | Service Fabrics |
SERT | Service Textile |
SFAT | Safa Textile |
SFIL | Siftaq International |
SFL | Sapphire FiberSPOT |
SFTM | Sind Fine Textile |
SFWF | Safeway Mutual Fund |
SGFL | S.G.Fiber |
SGLL | Shell Gas LPG |
SGLLR | Shell (LPG) (R) |
SGML | Shakarganj Mills |
SGMLPS | Shak(R.C.Pf8.5% |
SGPL | S.G.Power |
SHCI | Shaffi Chemical |
SHCM | Shadman Cotton |
SHDT | Shadab Textile |
SHEL | Shell Pakistan |
SHEZ | Shezan International |
SHFA | Shifa Int.HospitXD |
SHJS | Shahtaj Sugar |
SHNI | Shaheen Insurance |
SHSML | Shahmurad Sugar |
SHTM | Shahpur Textile |
SIBL | Sec. Inv. Bank |
SICL | Standard Insurance |
SIEM | Siemens Pak |
SIGL | Sigma Leasing |
SILK | SilkBank Limited |
SIND | Sind Alkalis |
SING | Singer PakXB |
SITC | Sitara Chemical Ind. |
SJTM | Sajjad Textile |
SKFL | Shakarganj Food |
SKRS | Sakrand Sugar |
SLCL | Security Leasing |
SLCPA | Sec.Lea(Pr)9.1 |
SLSO | Salim (O) |
SLSOPP | Salim (PP) |
SLSOPVI | Salim (P)6% |
SLYT | Sally Textile |
SMBL | Summit Bank Ltd |
SMCPL | Safe Mix Concrete |
SMTM | Samin Textile |
SNAI | Sana Industries |
SNBL | Soneri Bank Limited |
SNBLTFC | Soneri Bank(TFC) |
SNGP | Sui North Gas |
SNGP-CJUL | SNGP-CJUL |
SNGP-CJUN | SNGP-CJUN |
SNGP-CMAY | SNGP-CMAY |
SNGP-CMAYW3 | SNGP-CMAYW3 |
SNGP-CMAYW4 | SNGP-CMAYW4 |
SNKA | S.N.Kawasaki |
SNL | Southern Network |
SPL | Sitara Peroxide |
SPLC | Saudi Pak Leasing |
SPLCTFC3 | Saudi Pak. Leas. |
SRSM | Sargoda Spinning |
SRTL | Sahrish Textile |
SRVI | Service IndustusXD |
SSGC | Sui South Gas |
SSIC | Silver Star Ins.XB |
SSML | Saritow Spinning |
SSOM | S.S.Oil |
STCL | Shabbir Tiles |
STCLR | Shabbir Tiles(R |
STIC | Sterling Insurance |
STJT | Shahtaj Textile |
STML | Shams Textile |
STPL | Siddiqsons Tin Plate |
SUCM | Sunshine Cotton |
SUHJ | Suhail Jute |
SURAJ | Suraj Ghee |
SURC | Suraj Cotton Mills |
SUTM | Sunrays Textile |
